Lunar Eclipses Data
Find the degrees of eclipses
2014, 2015, 2016, 2017, 2018, 2019, 2020.
Eclipse 2014
Lunar Eclipse Apr 15 25° Libra 16′
Solar Eclipse Apr 28 08° Taurus 51′
Lunar Eclipse Oct 8 15° Aries 5′
Solar Eclipse Oct 23 00° Scorpio 25′
2017
Lunar Eclipse Feb 10 22° Leo 35′
Solar Eclipse Feb 26 8° Pisces 10′
Lunar Eclipse Aug 7 15° Aquarius 31′
Solar Eclipse Aug 21 28° Leo 51′
2020
Lunar Eclipse Jan10 19° Can 54′
Lunar Eclipse Jun 5 15° Sag 42′
Solar Eclipse Jun 20 00° Can 21′
Lunar Eclipse Jul 4 13° Can 30′
Lunar Eclipse Nov 30 8° Gem 45′
Solar Eclipse Dec 14 23° Sag 07′
2015
Solar Eclipse Mar 20 29° Pisces 34′
Lunar Eclipse Apr 4 14° Libra 21′
Solar Eclipse Sept 12 20° Virgo 17′
Lunar Eclipse Sept 27 4° Aries 38′
2018
Lunar Eclipse Jan 31 11° Leo 39′
Solar Eclipse Feb 15 27° Aquarius 1′
Solar Eclipse Jul 12 20° Cancer 50′
Lunar Eclipse Jul 27 4° Aquarius 46′
Solar Eclipse Aug 11 18° Leo 34′
2016
Solar Eclipse Mar 8 18° Pisces 57′
Lunar Eclipse Mar 23 3° Libra 10′
Solar Eclipse Sept 1 9° Virgo 23′
Lunar Eclipse Sept 16 24° Pisces 13′
2019
Solar Eclipse Jan 5 15° Cap 32′
Lunar Eclipse Jan 20 00° Leo 49′
Solar Eclipse Jul 2 10° Can 42′
Lunar Eclipse Jul 16 24° Cap 1′
Solar Eclipse Dec 25 4° Cap 10′